About OUR IMPACT EVENTS Press Room DONATE

2014 "Some Enchanted Evening" Annual Benefit

← Back to all Event Galleries
2014 Bemefit Cover
10488063 523997884371614 4602715688004062627 N
10487424 523665751071494 4631071441401805615 N
10462789 523997654371637 7401984884178371564 N
10456007 523997837704952 3390720908233704002 N
10440922 523665604404842 9152812474730612980 N
10406752 523665654404837 2887870131598291658 N
10388105 523997764371626 4148908359346791124 N
10371757 523665714404831 1461002155865855941 N
10337762 523997917704944 3840157316166531971 N
10314019 523997931038276 5149634494629723939 N
10302180 523997681038301 2341798263498148102 N
10270791 523665807738155 178138073220872573 N
10151827 523997597704976 679728702366913502 N

FOLLOW

CONTACTS

Friends of Prentice
C/O Kristen Field
Contact director@friendsofprentice.org to Send Checks
Kristen Field, Executive Director
312-500-7796

QUICK LINKS

  • Grant Application Process & Download
  • Upcoming Events
  • Donate
Copyright ©2025 Friends of Prentice.